WHERE TO FISH
There are many hidden waters, remote shores and island swims on the southern end of Lough Derg .
| Primary inflows | River Shannon | |
|---|---|---|
| Primary outflows | River Shannon | |
| Basin countries | Ireland | |
| Max. length | 38.6 km (24.0 mi) | |
| Max. width | 12.9 km (8.0 mi) | |
| Surface area | 130 km2 (50 sq mi) | |
| Average depth | 7.6 m (25 ft) | |
| Max. depth | 36 m (118 ft) | |
| Water volume | 0.887 km3 (0.213 cu mi) | |
| Residence time | 0.15 year | |
| Shore length1 | 179,000 m (587,000 ft) | |
| Surface elevation | 33.5 m (110 ft) | |
